Thanks to all who participated in the U.S.Open.
There were 283 entries judged and 409 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
| 1st | Edward Marquardt | Helles Bock | 4C: Helles Bock | Lowcountry Libations |
| 2nd | Ryan Larsen | Fire Pit Potion | 17A: British Strong Ale | James River Homebrewers |
| 3rd | Anthony Mercer | Gnarly Branch Dark Mild | 13A: Dark Mild | Down East Alers (DEA) |
| HM | Paul Tagert | Blonde Ale | 18A: Blonde Ale | Winston-Salem Wort Hawgs Homebrew Club |
Best of Show – Mead/Cider
| Place | Brewer | Entry Name | Style | Club |
| 1st | Bill Boyer | Being There - US05 - Indian Summer | C1A: New World Cider | North Georgia Malt Monkeys |
| 2nd | John Potter Sr | You've Gotta Be Kit'ing Me Wildberry | M2E: Melomel | Upper Palmetto Zymurgy Society |
| 3rd | Ken Hilton | Drunken Fruit | C2F: Specialty Cider/Perry | Down East Alers (DEA) |
Winning Entries
Table 1: Cider (13 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Bill Boyer | Being There - US05 - Indian Summer | C1A: New World Cider | North Georgia Malt Monkeys |
| 2nd | Ken Hilton | Drunken Fruit | C2F: Specialty Cider/Perry | Down East Alers (DEA) |
| 3rd | Jay Wilkes MHP | Bill's Deviation | C1A: New World Cider | DC Homebrewers |
Table 2: Mead (9 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | John Potter Sr | You've Gotta Be Kit'ing Me Wildberry | M2E: Melomel | Upper Palmetto Zymurgy Society |
| 2nd | Jordan Willeford | Berserker | M2B: Pyment | The Worts |
| 3rd | Jordan Willeford | Peachy Keen B2 | M2D: Stone Fruit Mead | The Worts |
| HM | Bill Boyer | Tropical Possum 2024 | M3A: Fruit and Spice Mead | North Georgia Malt Monkeys |
Table 3: Historical Beer (11 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Clay Vick | Daniel Boone | 27A2: Kentucky Common | Down East Alers (DEA) |
| 2nd | Liam Quigley | Smoke On The Water | 27A5: Piwo Grodziskie | |
| 3rd | Joe Luchansky MHP | Got Wood | 27A3: Lichtenhainer | Seven City Brewers |
Table 4: Spice, Herb, or Vegetable and Experimental (14 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Brandon Christian MHP Co-Brewer: Carla Christian | Mexican Stout | 30A: Spice, Herb, or Vegetable Beer | Seven City Brewers |
| 2nd | Patrick Armour MHP | Smores Stout | 30C: Winter Seasonal Beer | 256 Brewers |
| 3rd | Ryan Nadel | The Balrog | 30A: Spice, Herb, or Vegetable Beer | Carolina Brewmasters |
| HM | Ryan Larsen | Damn Fine Coffee Stout | 30A: Spice, Herb, or Vegetable Beer | James River Homebrewers |
Table 5: Bitter, Pale, and Scottish (10 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Ross Gerdon MHP | Heron Best Bitter | 11B: Best Bitter | Iredell Brewers United (IBU) |
| 2nd | Blake Laster | New Zealand Pilsner | LSX5: New Zealand Pilsner | Lowcountry Libations |
| 3rd | Jay Wilkes MHP | OnlyDads | 12A: British Golden Ale | DC Homebrewers |
Table 6: Brown British Beer (9 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Anthony Mercer | Gnarly Branch Dark Mild | 13A: Dark Mild | Down East Alers (DEA) |
| 2nd | Jason Randall | Brown Bog | 13B: British Brown Ale | Carolina Brewmasters |
| 3rd | Alex Hannagan MHP | Sir Not Appearing In This Beer | 13A: Dark Mild | |
Table 7: Irish Beer (9 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Mike Gallagher | Paddy Juice | 15A: Irish Red Ale | Lowcountry Libations |
| 2nd | Joel Miller | Subliminal Stout | 15C: Irish Extra Stout | James River Homebrewers |
| 3rd | Brandon Christian MHP Co-Brewer: Carla Christian | Ruby Celt | 15A: Irish Red Ale | Seven City Brewers |
Table 8: Pale American Ale (10 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Paul Tagert MHP | Blonde Ale | 18A: Blonde Ale | Winston-Salem Wort Hawgs Homebrew Club |
| 2nd | Jordan Stone MHP | Before These HBCs | 18B: American Pale Ale | Rock Hoppers Brew Club |
| 3rd | Dennis Fields | Pomona Pale Ale | 18B: American Pale Ale | Upper Palmetto Zymurgy Society |
Table 9: Cream Ale and American Wheat (12 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Ross Gerdon MHP | Heron American Wheat | 1D: American Wheat Beer | Iredell Brewers United (IBU) |
| 2nd | Curtis Ritter MHP | Call Box | 1D: American Wheat Beer | Ace Brewing Society |
| 3rd | Brian McCrickard MHP | Maize Runner | 1C: Cream Ale | Seven City Brewers |
Table 10: International Lager (9 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Blake Laster | Axis Powers Rice Lager | 2A: International Pale Lager | Lowcountry Libations |
| 2nd | Steven Jones | P&R Lager | 2A: International Pale Lager | Down East Alers (DEA) |
| 3rd | Anthony Mercer | Gnarly Branch International Pale Lager | 2A: International Pale Lager | Down East Alers (DEA) |
Table 11: Pale Malty European Lager (13 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Edward Marquardt | Helles Bock | 4C: Helles Bock | Lowcountry Libations |
| 2nd | Ryan Larsen | Fest Is The Best | 4B: Festbier | James River Homebrewers |
| 3rd | Adrian Sutherland | Hells Yeah! | 4A: Munich Helles | Carolina Brewmasters |
Table 12: Pale Bitter European Beer (12 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Zachary Seely | Kolsch | 5B: Kölsch | |
| 2nd | Preston Booth | Pool Day Pils | 5D: German Pils | The Brü Club |
| 3rd | Joel Miller | Leicht | 5A: German Leichtbier | James River Homebrewers |
| HM | Paul Zuraw | Kolsh | 5B: Kölsch | |
Table 13: Amber Malty and Bitter European Beer (10 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Jordan Stone MHP | The Märzen | 6A: Märzen | Rock Hoppers Brew Club |
| 2nd | Eddie Belter MHP | Dunkle Ed | 6C: Dunkels Bock | STLBrewhogs |
| 3rd | Dave Frombach MHP | Dunk This | 6C: Dunkels Bock | Peninsula Fermentation Society |
Table 14: Dark European Lager (7 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Joel Miller | Laryngospasm Lager | 8B: Schwarzbier | James River Homebrewers |
| 2nd | Carter Bundy Co-Brewer: Claire Bundy | Schwartzbier | 8B: Schwarzbier | James River Homebrewers |
| 3rd | Beth Madden MHP Co-Brewer: Brian Madden | Luger Lager | 8A: Munich Dunkel | Seven City Brewers |
Table 15: American Porter and Stout (10 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Ken Hilton | K.I.S.S. Karolina Imperial Super Stout | 20C: Imperial Stout | Down East Alers (DEA) |
| 2nd | Carter Bundy Co-Brewer: Claire Bundy | American Stout | 20B: American Stout | James River Homebrewers |
| 3rd | Brian McCrickard MHP | Dark Obsidian | 20B: American Stout | Seven City Brewers |
Table 16: American IPA (9 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Adrian Sutherland | Safety Haze | 21A: American IPA | Carolina Brewmasters |
| 2nd | Christopher Farmer | Mr. Farmer's Summer IPA | 21A: American IPA | |
| 3rd | Paul Damm | 'Murica | 21A: American IPA | Upper Palmetto Zymurgy Society |
Table 17: Specialty IPA (9 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Eddie Belter MHP | Particle Prone | 21B: Specialty IPA | STLBrewhogs |
| 2nd | Cole Christian MHP Co-Brewer: Paulette Palacios | Yeast Love And Hoppiness | 21B1: Belgian IPA | DC Homebrewers |
| 3rd | Scott Bailey | Fell On Black Days | 21B5: Rye IPA | Iredell Brewers United (IBU) |
Table 18: Hazy IPA (16 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Joshua Cass | Future Dreams | 21C: Hazy IPA | James River Homebrewers |
| 2nd | David Siler | Nice Haze | 21C: Hazy IPA | James River Homebrewers |
| 3rd | Fernando Garcia-Polite | Krushing It | 21C: Hazy IPA | Boston Wort Processors |
Table 19: Sour Beers (7 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Gregory Locher | Roeselare | 23B: Flanders Red Ale | Iredell Brewers United (IBU) |
| 2nd | Joshua Cass | Sour Power Omega | 28D: Straight Sour Beer | James River Homebrewers |
| 3rd | Edward Marquardt | Lambic | 23D: Lambic | Lowcountry Libations |
Table 20: Saison (8 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Tracy Pratt | Saison #51 | 25B: Saison | Battleground Brewers Guild |
| 2nd | Steven Maszkiewicz MHP | Solstice | 25B: Saison | Cary-Apex-Raleigh-Brewers-Of-Yore (CARBOY) |
| 3rd | Adrian Sutherland | Bottoms Up | 25B: Saison | Carolina Brewmasters |
| HM | Edward Marquardt | Saison | 25B: Saison | Lowcountry Libations |
Table 21: Monastic Ales (7 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Steve Thomas | God Wants Us To Be Happy! | 26A: Belgian Single | Wort City Brewers |
| 2nd | Dwain Pannell MHP | Freight Train | 26A: Belgian Single | 256 Brewers |
| 3rd | Rich Hart MHP | 2 Brown Monks | 26B: Belgian Dubbel | Seven City Brewers |
Table 22: Fruit Beer (10 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Brian McCrickard MHP | Peach Berlini | 29A: Fruit Beer | Seven City Brewers |
| 2nd | Paul Tagert MHP | Fruit | 29A: Fruit Beer | Winston-Salem Wort Hawgs Homebrew Club |
| 3rd | Brandon Christian MHP Co-Brewer: Carla Christian | Scorched Summer | 29B: Fruit and Spice Beer | Seven City Brewers |
Table 23: Dark British Beer (4 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Cole Christian MHP Co-Brewer: Paulette Palacios | Yappie Neighbor | 16D: Foreign Extra Stout | DC Homebrewers |
| 2nd | Patrick Smith MHP | Whole Cow | 16A: Sweet Stout | Seven City Brewers |
| 3rd | William Lynch | Bill's Foreigner | 16D: Foreign Extra Stout | Carolina Brewmasters |
Table 91: American Lagers (4 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Carla Christian Co-Brewer: Brandon Christian | Libery Lager | 1A: American Light Lager | Seven City Brewers |
| 2nd | Christopher Farmer | Farm House Lager | 1B: American Lager | |
Table 92: Czech Lager (5 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | David Siler | Authentic Me | 3A: Czech Pale Lager | James River Homebrewers |
| 2nd | Tracy Pratt | Enter The Dark Side | 3D: Czech Dark Lager | Battleground Brewers Guild |
| 3rd | Tony Kulas MHP | Czech Dark Lager | 3D: Czech Dark Lager | Down East Alers (DEA) |
| HM | Carter Bundy Co-Brewer: Claire Bundy | Czech Dark | 3D: Czech Dark Lager | James River Homebrewers |
Table 93: Strong European Beer (5 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Tony Kulas MHP | Baltic Porter | 9C: Baltic Porter | Down East Alers (DEA) |
| 2nd | Tony Kulas MHP | Doppelbock | 9A: Doppelbock | Down East Alers (DEA) |
| 3rd | Brett Beard MHP | This Ain't No Party, This Ain't No Disco This Ain't No Fooling Around | 9C: Baltic Porter | North Georgia Malt Monkeys |
Table 94: Strong British Ale (5 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Ryan Larsen | Fire Pit Potion | 17A: British Strong Ale | James River Homebrewers |
| 2nd | Bob Larsen | Old Days | 17B: Old Ale | Down East Alers (DEA) |
| 3rd | William Lynch | Bill's Big Brit | 17A: British Strong Ale | Carolina Brewmasters |
Table 95: Amber and Brown American Beer (5 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Brian McCrickard MHP | Amber Waves | 19A: American Amber Ale | Seven City Brewers |
| 2nd | Tony Kulas MHP | American Brown Ale | 19C: American Brown Ale | Down East Alers (DEA) |
| 3rd | David Siler | Going To Cali | 19B: California Common | James River Homebrewers |
Table 96: German Wheat Beer (7 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Tony Kulas MHP | Weissbier | 10A: Weissbier | Down East Alers (DEA) |
| 2nd | John Hayes | Dark Weizenbock | 10C: Weizenbock | Down East Alers (DEA) |
| 3rd | John Hayes | 1409B House Hefe | 10A: Weissbier | Down East Alers (DEA) |
Table 97: Strong American Ale (5 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Jeff Pascoe | Big Beautiful Barleywine | 22C: American Barleywine | Lowcountry Libations |
| 2nd | William Peterson | American Barley Wine | 22C: American Barleywine | Alcohol Through Fermentation |
| 3rd | William Lynch | Bill's Cunning Linguist | 22A: Double IPA | Carolina Brewmasters |
Table 98: Belgian Ales (6 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Ryan Larsen | Golden Arm | 25A: Belgian Blond Ale | James River Homebrewers |
| 2nd | William Borchert | House Of B Honey Wit | 24A: Witbier | Carolina Brewmasters |
| 3rd | John Hayes | Belgian Golden Stronk 3 | 25C: Belgian Golden Strong Ale | Down East Alers (DEA) |
Table 99: Alternative Fermentables and Mixed Style (6 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Ken Hilton | Maple Walnut Quad IV | 31B: Alternative Sugar Beer | Down East Alers (DEA) |
| 2nd | John Hayes | Fonio Ale | 31A: Alternative Grain Beer | Down East Alers (DEA) |
| 3rd | Macorix Perera | I Love This West Coast IPL | 34B: Mixed-Style Beer | Miami Area Society of Homebrewers (MASH) |
Table 100: Specialty Wood and Classic Smoked Beer (7 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Joe Luchansky MHP Co-Brewer: Dempsey Smith Larry Lentz Rich Hart Bob Buerger Don Donafrio Rafael Corredor Peter Zollweg Brian McCrickard Bill Lina Brian Donegan | Got Wood? | 33B: Specialty Wood-Aged Beer | Seven City Brewers |
| 2nd | Brandon Christian MHP Co-Brewer: Co-Brewer: Joe Luchansky Patrick Johnson Eric Cain Larry Lentz Brian Donnegan Bob Buerger Matt White Bruce Steward Brian McCrickard Carla Christian | 7 CB's Dark Stronge Ale | 33B: Specialty Wood-Aged Beer | Seven City Brewers |
| 3rd | Shawn Stacy | Southern Stout | 33B: Specialty Wood-Aged Beer | Wort City Brewers |