Thanks to all who participated in the U.S.Open.
There were 288 entries judged and 348 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Alex Rezmerski | Cliftyfest | 4B: Festbier | Louisville Area Grain and Extract Research Society, LTD |
3rd | Jamie Crawford | Cash Rules Everything Around Me | 1C: Cream Ale | Maltose Falcons |
HM | Chad Medford | Only You Can Prevent Forest Fires | 6B: Rauchbier | Red Earth Brewers |
Best of Show – Mead
Place | Brewer | Entry Name | Style | Club |
2nd | Bill Boyer | Trójniak Vs Montmorency Cherry Vs Matthew Mead | M4B: Historical Mead | North Georgia Malt Monkeys |
Winning Entries
Table 1: Cream Ale and American Wheat (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jamie Crawford MHP | Cash Rules Everything Around Me | 1C: Cream Ale | Maltose Falcons |
2nd | Sherry Vick | My First Baby | 1D: American Wheat Beer | Down East Alers (DEA) |
3rd | Brandon Edwards | Cream Dream | 1C: Cream Ale | Keepers of Craft |
Table 2: Dark European Lager (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Travis Combel MHP | Vart De Schwarz AF | 8B: Schwarzbier | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
2nd | Joel Miller | Cool Uncle Dunkel | 8A: Munich Dunkel | James River Homebrewers |
3rd | Dwight Wilson MHP | The Wayne Brady Show 6 | 8B: Schwarzbier | O-Town Hop Heads |
Table 3: Irish and English Stouts (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Dirk Montgomery MHP | Old Walking Stick | 15C: Irish Extra Stout | Red Earth Brewers |
2nd | Chris Giacofei | So So Special | 16B: Oatmeal Stout | James River Homebrewers |
3rd | Allan Sepkowski | Critter Milk Stout | 16A: Sweet Stout | Wort City Brewers |
Table 4: American Porter and Stouts (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Brian McCrickard MHP Co-Brewer: Todd Cannon | 757 County Stout | 20C: Imperial Stout | Seven City Brewers |
2nd | Carla Christian Co-Brewer: Brandon Christian | Robust Porter | 20A: American Porter | Seven City Brewers |
3rd | Jeff Case Co-Brewer: Jeffry Battles | Dark Dune Porter | 20A: American Porter | QUAFF |
Table 5: American IPA (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Phillip Saurer MHP | They're Going To Have Some Very, Very Tall Trees IPA | 21A: American IPA | Peninsula Fermentation Society |
2nd | Scott Salamone | Øl Ironsides | 21A: American IPA | Colonial Ale Smiths & Keggers (CASK) |
3rd | Marcella Lafontaine | Blargh! | 21A: American IPA | Wake County Brusaders |
Table 6: Hazy IPA (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Luis Delgado Co-Brewer: Jeff Johnson | Evolution #6 | 21C: Hazy IPA | |
2nd | Dennis Fields | Death By Fruit | 21C: Hazy IPA | Upper Palmetto Zymurgy Society |
3rd | Samuel Persichilli | Seeing Green | 21C: Hazy IPA | Ultra Rare Brewers |
Table 7: Historical Beer (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kim Hynek MHP | Kentucky Derby Worthy Common | 27A2: Kentucky Common | Red Earth Brewers |
2nd | Fritz Schanz MHP | Stearman's Roggenbier | 27A8: Roggenbier | Denton County Homebrewers Guild |
3rd | William Lynch | Bill's Sticke Alt | 27A: Historical Beer | Carolina Brewmasters |
Table 8: Fruit Beers (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Chris Wilburn | Shark Bite | 29B: Fruit and Spice Beer | |
2nd | Giovanni Piva | French Tickle | 29C: Specialty Fruit Beer | STLBrewhogs |
3rd | Dennis Fields | Farmers Market Blackberry Sour | 29A: Fruit Beer | Upper Palmetto Zymurgy Society |
Table 9: American Ales (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Adrian Sutherland | Blond | 18A: Blonde Ale | Carolina Brewmasters |
2nd | Jake McQueen MHP | Dream State | 18B: American Pale Ale | Lauter Day Brewers |
3rd | Dwight Wilson MHP | Blood Of A Celiac | 31A: Alternative Grain Beer | O-Town Hop Heads |
Table 10: Strong American Ale (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Tony Kulas MHP | Double IPA | 22A: Double IPA | Down East Alers (DEA) |
2nd | Matthew Herrold MHP | Barleywine, Smarleywine #meanbrews | 22C: American Barleywine | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
3rd | Ward Walkup | Saturated | 22A: Double IPA | Yeast Side DC |
Table 11: Sour Beers (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Michael Rensing MHP | Is This A... What Day Is This? | 28B: Mixed Fermentation Sour Beer | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
2nd | Edward Marquardt | Kreik | 23F: Fruit Lambic | Lowcountry Libations |
3rd | David Mitchell | Blackberry Bramble | 23A: Berliner Weisse | Down East Alers (DEA) |
Table 12: Wood Aged Beer (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | David Merz | Marquette 59 | 33B: Specialty Wood-Aged Beer | Palmetto State Brewers |
2nd | Robert Larsen | BBW | 33B: Specialty Wood-Aged Beer | Down East Alers (DEA) |
3rd | Sam Hoopes MHP | Survive! | 33B: Specialty Wood-Aged Beer | NINJA Homebrewers |
Table 13: Pale Commonwealth Beer (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | David Galich MHP | Pilsner Down Under | LSX5: New Zealand Pilsner | Chicken City Ale Raisers |
2nd | Patrick Smith MHP | Southern Cross | 12B: Australian Sparkling Ale | Seven City Brewers |
3rd | David James MHP | Empyrean | LSX5: New Zealand Pilsner | Cascade Brewers Society |
Table 14: International/Czech Amber and Dark Lager (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jordan Lafontaine | Echoes Of The Void | 3D: Czech Dark Lager | Wake County Brusaders |
2nd | Ken Morris MHP | Dark Knight | 2C: International Dark Lager | Red Earth Brewers |
3rd | Dwain Pannell MHP | International Amber Lager | 2B: International Amber Lager | 256 Brewers |
Table 15: Belgian Ales (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Wesley Kulcak MHP | Shepherd's Saison | 25B: Saison | Bay Area Mashtronauts |
2nd | Steve Schember | Tractor Love Chain | 25B: Saison | Boston Wort Processors |
3rd | Carl Teachey MHP | Biere D'Auria | 25B: Saison | Winston-Salem Wort Hawgs Homebrew Club |
Table 16: Pale Malty European Lager (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Alex Rezmerski | Cliftyfest | 4B: Festbier | Louisville Area Grain and Extract Research Society, LTD |
2nd | David Towles MHP | Helles | 4A: Munich Helles | High Plains Drafters [TX] |
3rd | Dexter Garner | Radiance | 4A: Munich Helles | Winston-Salem Wort Hawgs Homebrew Club |
Table 17: Amber European (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Deborah And Marc Prichard MHP | I Wanna Be Like Chad And Tim | 7A: Vienna Lager | Red Earth Brewers |
2nd | Timothy Wicklund MHP | Wicktoberfest | 6A: Märzen | Keepers of Craft |
3rd | Jim Ebert | Stupid Mistakes | 7A: Vienna Lager | James River Homebrewers |
Table 18: Czech Pale Lager (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | David James MHP | Aurelian | 3B: Czech Premium Pale Lager | Cascade Brewers Society |
2nd | Daniel Kukuk MHP | Nautilus | 3B: Czech Premium Pale Lager | Motor City Mashers |
3rd | Aaron Duffie | Czech Pilsner | 3B: Czech Premium Pale Lager | South Carolina Upstate Brewers Anonymous |
Table 19: Strong European Beer (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Dirk Montgomery MHP | Ragnar's Valhalla | 9C: Baltic Porter | Red Earth Brewers |
2nd | Anthony Mercer | Gnarly Branch Dopplebock | 9A: Doppelbock | Down East Alers (DEA) |
3rd | Travis Combel MHP | Zek's Porter AF | 9C: Baltic Porter | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
Table 20: Pale Bitter European Beer (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Byron Bird MHP | Helles Smuggler | 5C: German Helles Exportbier | High Plains Drafters [TX] |
2nd | Allen Smith | Money Maker | 5D: German Pils | Winston-Salem Wort Hawgs Homebrew Club |
3rd | Jeffry Battles MHP | Longdale Pils | 5D: German Pils | QUAFF |
Table 21: Wheat Beers (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Stephen Schmitt MHP | Pulp Can Move Baby! | 24A: Witbier | Evanston Homebrew Club |
2nd | Ken Hilton | This Old Goat Is A WeizAss | 10C: Weizenbock | Down East Alers (DEA) |
3rd | Russell Fricke | Amerikanisher Weizen | 10A: Weissbier | Upper Palmetto Zymurgy Society |
Table 22: Monastic Ales (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Kevin Wojdak MHP | It's Not Gouda. It's Howda! | 26B: Belgian Dubbel | Urban Knaves of Grain |
2nd | Alistair Benson MHP | Ripples | 26A: Belgian Single | GRIST |
3rd | Jeff Pascoe | Belgian Trappist Quad | 26D: Belgian Dark Strong Ale | Lowcountry Libations |
Table 23: Spiced Beers (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Sherry Vick | Anna | 30A: Spice, Herb, or Vegetable Beer | Down East Alers (DEA) |
2nd | Zach Goulder MHP Co-Brewer: Stacey Jeanty | Witchybiscus | 30A: Spice, Herb, or Vegetable Beer | Green Bay Rackers |
3rd | Ben Cunningham | Peanut Butter And Jelly | 34C: Experimental Beer | James River Homebrewers |
Table 24: Cider (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Daniel Kukuk MHP | Wolf Pack | C1A: New World Cider | Motor City Mashers |
2nd | Matthew Mead MHP | Frenchie! Uncle Johns Bittersweet Blend | C1C: French Cider | PrimeTime Brewers |
3rd | Brett Beard MHP | Hey Now, Hey Now Don't Dream It's Over | C1A: New World Cider | North Georgia Malt Monkeys |
Table 25: Mead (19 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Bill Boyer | Trójniak Vs Montmorency Cherry Vs Matthew Mead | M4B: Historical Mead | North Georgia Malt Monkeys |
2nd | Nathan Steigman | Pośmiewisko | M4B: Historical Mead | Minnesota Home Brewers Association |
3rd | Kevin Rocktaschel | Back Mountain Bochet | M4C: Experimental Mead | |
Table 26: American Lager (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Patrick Smith MHP | Golden Bullet | 1B: American Lager | Seven City Brewers |
2nd | Jordan Lafontaine | Inception Of The End | 1B: American Lager | Wake County Brusaders |
3rd | Paul Tagert MHP | First Light | 1A: American Light Lager | Winston-Salem Wort Hawgs Homebrew Club |
Table 27: International Pale Lager (6 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Byron Bird MHP | Mirra Mirra | 2A: International Pale Lager | High Plains Drafters [TX] |
2nd | Brandon Christian MHP Co-Brewer: Carla Christian | Hey Baby Que Paso! Lager Mexicana | 2A: International Pale Lager | Seven City Brewers |
3rd | Kristen Boucher MHP Co-Brewer: Jeremy Boucher | Isla Mujeres | 2A: International Pale Lager | Savannah Brewers League |
Table 28: British Beer (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Matthew Johnsen MHP | Captain Carter | 11C: Strong Bitter | Rock Hoppers Brew Club |
2nd | Allen Smith | Better To Be Bitter | 11A: Ordinary Bitter | Winston-Salem Wort Hawgs Homebrew Club |
3rd | Dominick Dufner MHP | Kill List | 11B: Best Bitter | STLBrewhogs |
Table 29: Brown British Beer (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Terry Withers | Auld Sod | 13C: English Porter | 151 Brew Club |
2nd | Thomas Musquiez MHP Co-Brewer: Isai Garza | Nut Your Daily Mild | 13A: Dark Mild | San Antonio Cerveceros |
3rd | Cole Christian MHP Co-Brewer: Paulette Palacios | Porter Alfredson | 13C: English Porter | DC Homebrewers |
Table 30: Scottish and Irish Ale (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Matthew Johnsen MHP | Who Wants To Live Forever? | 14B: Scottish Heavy | Rock Hoppers Brew Club |
2nd | Kyle Ernsberger | Kera | 15A: Irish Red Ale | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
3rd | Abel Pina | Bravvikus Red | 15A: Irish Red Ale | Southern Nevada Ale Fermenters Union (SNAFU) |
Table 31: Strong British Ale (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | William Lynch | Bill's Brit Barleywine | 17D: English Barley Wine | Carolina Brewmasters |
2nd | Brett Beard MHP | Nothing But Shattered Dreams, Shattered Dreams | 17B: Old Ale | North Georgia Malt Monkeys |
3rd | Shawn Stafford | English Barleywine | 17D: English Barley Wine | Carolina Brewmasters |
Table 32: Specialty IPA (5 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | David Mitchell | Catch Me In The Rye | 21B5: Rye IPA | Down East Alers (DEA) |
2nd | Carla Christian Co-Brewer: Brandon Christian | Black IPA | 21B2: Black IPA | Seven City Brewers |
3rd | William Peterson | Belgian IPA | 21B1: Belgian IPA | Alcohol Through Fermentation |
Table 33: Smoked Beer (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Chad Medford MHP | Only You Can Prevent Forest Fires | 6B: Rauchbier | Red Earth Brewers |
2nd | Fritz Schanz MHP | Stearman's Classic Style Smoked Porter | 32A: Classic Style Smoked Beer | Denton County Homebrewers Guild |
3rd | Sam Hoopes MHP | Back To Bromberg | 32A: Classic Style Smoked Beer | NINJA Homebrewers |